Faculty Senate
Faculty Senate is the representative body of all faculty (full-time and adjunct) that participates in the governance processes of Pima Community College. Our objectives include:
- strengthening the concept of the faculty as a College entity;
- promoting the gathering, exchanging, and disseminating of faculty views and concerns regarding College matters;
- promoting mutual accountability between the College faculty and the faculty representative to any College committee;
- advising the Chancellor and other administrators of faculty views on College matters;
- bringing the concerns of the Chancellor and other administrators on College matters to the faculty;
- promoting the involvement of all faculty members in the establishing, staffing, and functioning of College committees, task forces, or other initiatives; and
- participating in the policy review process of the College.
Faculty Senate Officers
Officer | Name |
President | Denise Reilly |
President Elect | Denise Reilly |
Vice President | Kelly O'Keefe |
Past President | Rita Lennon |
Secretary | Maggie Golston |
All College Council Representative | Alternating Officers |
Faculty Board of Governors Representative | Rita Lennon |
Adjunct Faculty Board of Governors Representative | Sean Mendoza |
Adjunct Faculty Sub-Committee Chair | Sean Mendoza |
Faculty Senators
Within each Division is listed each Senator's name, department, with email address and full- or part-time status.
Faculty Senators | |||
Adult Education | |||
Stefanie Basij | slbasij@pima.edu | FT | |
[Vacant] | |||
[Vacant] | |||
Applied Technology | |||
John Gerard | Building & Construction | jjgerard@pima.edu | FT |
Charles Wacker | Machining | cwacker@pima.edu | FT |
Adrian Snellgrove | Aviation | asnellgrove@pima.edu | FT |
Arts | |||
Raymond T. Ryder | Music | rryder@pima.edu | FT |
Michael Nolan | Visual Arts | mnolan@pima.edu | FT |
Greg Loumeau | Digital Arts | gjloumeau@pima.edu | PT |
Business & Information Technology | |||
Sherry Miller | Health Information Technology | smiller81@pima.edu | FT |
Greg Watson | Business & Marketing | gewatson1@pima.edu | FT |
Michael Pickell | Information Technology | mpickell@pima.edu | FT |
Sean Mendoza | Computer Software Applications | smendoza@pima.edu | PT |
College Readiness & Student Success | |||
Denise Reilly | Student Success | dreilly1@pima.edu | FT |
Communications | |||
Brooke Anderson | Writing & Literature | bdanderson@pima.edu | FT |
Cynthia Howe | English Second Language | chowe@pima.edu | FT |
April Burge | Writing | aburge@pima.edu | FT |
Maggie Golston | Writing & Humanities | msgolston@pima.edu | FT |
Mayra Cortes-Torres | Spanish | mcortestorres@pima.edu | FT |
Health Professions & Biomedical Sciences | |||
Rita Lennon | Clinical Research Coordinator | rlennon1@pima.edu | FT |
Rosemary Ortega | Dental Studies | rlcarrillo@pima.edu | FT |
Carolyn Sotelo | Dental Studies | csotelo1@pima.edu | FT |
Stacy Cousins | Nursing | scousins1@pima.edu | PT |
Library | |||
Sol Gomez | Library | sgomez37@pima.edu | FT |
Rosanne Couston | Library | rcouston@pima.edu | FT |
Mathematics | |||
Tal Sutton | Calculus | tsutton4@pima.edu | FT |
Diane Lussier | Algebra and Calculus | dlussier@pima.edu | FT |
Matej Boguszak | Discrete Math and Calculus | mboguszak@pima.edu | FT |
Allison Stacey | Trig & Calculus | astacey@pima.edu | FT |
Distance Education | |||
Liz Rangel-Arriola | World Languages | lrangel1@pima.edu | FT |
Sciences | |||
Alex Armstrong | Biology | aeamstrong@pima.edu | FT |
Dennis Just | Physics & Astronomy | djust@pima.edu | FT |
Lisa Werner | Biology | lwerner@pima.edu | FT |
Padma Nair | Chemistry | pnair@pima.edu | FT |
[Vacant] | |||
Social Sciences, Humanities, & Education | |||
Kimlisa Duchicela | History | kduchicela@pima.edu | FT |
Margarita Youngo | History | myoungo@pima.edu | PT |
Sara Robinson | K12 Education | sandrews11@pima.edu | FT |
Workforce Development | |||
Kelly O'Keefe | kokeefe1@pima.edu | FT | |
Wright Randolph | Emergency Medical Tech | wrandolph@pima.edu | FT |
Karla Lombana | Vet Tech | klombana@pima.edu | FT |
Meetings are on the 1st Friday of every month from 1:00pm - 3:00pm while school is in session.
2024-2025
Fall: Aug. 23 (All College Day, 4-5 pm), Sep. 6, Oct. 4, Nov. 1, Dec. 6 (Hyflex meeting at Downtown Campus and Virtual)
Spring: Jan. 14 (All Faculty Day, TBD), Feb. 7, Mar. 7, Apr. 4, May 2 (Hyflex meeting at Downtown Campus and Virtual)
Faculty Senate Monthly Meetings
Join Zoom Meeting
https://pima.zoom.us/j/94188736480?pwd=MytubXlJa2gzQkY4QmFaOXVTaVhzUT09
Meeting ID: 941 8873 6480
Passcode: 351389
One tap mobile:
+13462487799,94188736480#,,,,*351389# US (Houston)
+16694449171,94188736480#,,,,*351389# US
Dial by your location:
+1 346 248 7799 US (Houston)
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 719 359 4580 US
+1 253 205 0468 US
+1 253 215 8782 US (Tacoma)
+1 646 558 8656 US (New York)
+1 646 931 3860 US
+1 689 278 1000 US
+1 301 715 8592 US (Washington DC)
+1 305 224 1968 US
+1 309 205 3325 US
+1 312 626 6799 US (Chicago)
+1 360 209 5623 US
+1 386 347 5053 US
+1 507 473 4847 US
+1 564 217 2000 US
Find your local number: https://pima.zoom.us/u/abAj0fX9xA
Charter
Meeting Resources
Senate Resolutions & Statements
- February 2018: Statement on DACA
- October 2013: Disruptive Students
- March 29, 2013: Senate statement concerning the College Board of Governors
- February 1, 2013: Late Registration
Professional Development
Senate Reports
- Audit Policy and Benchmarking Report [PDF]
- Course Materials Summary Table [.xlsx]
- Out-of-County Faculty Senate Report [PDF]
College Policies
- Student Policies and Complaint Processes (Code of Conduct, Academic Integrity, Complaints)
- Faculty Standards and Qualifications (BP-3.01)
- Certifying Faculty Teaching Credit Bearing Courses (AP 3.01.01)
- Employee Handbook