
Federal Reporting
All colleges and universities in the US are required to complete a series of mandated reports for the Department of Education's Integrated Postsecondary Education Data System (IPEDS). This page provides summary information on selected data submitted by PCC.
- IPEDS and Perkins Grant reports provides access to multiple recent reports
- Althetics-Related Reporting provides access to Student Right-To-Know and Equity in Athletics reports.
IPEDS data can be accessed online using the National Center for Education Statistics College Navigator.
The US Department of Education provides an interactive website to compare colleges by programs/degrees, location, size, type and more. PCC’s College Scorecard provides easy access to information on costs, graduation rate, loan default rate, median borrowing and employment.
Student Body Diversity
Date /Student Data | All Students | Full-time Students | |||||||
Fall 2024 | Men | Women | Men | Women | |||||
All Students | 7,156 | 44% | 9,127 | 56% | 1,806 | 49% | 1,899 | 51% | |
Part-time Students | 5,350 | 43% | 7,228 | 57% | --- | --- | --- | --- | |
Nonresident alien | 84 | 56% | 67 | 44% | 49 | 57% | 37 | 43% | |
Hispanic/Latino | 3,423 | 42% | 4,691 | 58% | 900 | 46% | 1,072 | 54% | |
American Indian/Alaska Native | 96 | 38% | 157 | 62% | 21 | 34% | 41 | 66% | |
Asian | 218 | 46% | 251 | 54% | 53 | 52% | 49 | 48% | |
Black or African American | 368 | 45% | 445 | 55% | 91 | 54% | 76 | 46% | |
Native Hawaiian/Pacific Islander | 22 | 44% | 28 | 56% | 5 | 56% | 4 | 44% | |
White | 2,557 | 45% | 3,067 | 55% | 592 | 53% | 530 | 47% | |
Two or more races | 287 | 48% | 311 | 52% | 79 | 53% | 69 | 47% | |
Race and ethnicity unknown | 101 | 48% | 110 | 52% | 16 | 43% | 21 | 57% | |
Total | 7,156 | 44% | 9,127 | 56% | 1,806 | 49% | 1,899 | 51% |
(IPEDS Fall Enrollment Report 2024-25)
Students who Received Pell Grants
Student Data | Number | Percentage |
All Fall 2023 students awarded Pell grant | 5,459 | 35% |
Fall 2023 First-time Full-time degree-seeking students awarded Pell grant | 709 | 57% |
(IPEDS 2024-25 Student Financial Aid Survey)
2024-25 Price of Attendance
Expense | In-district | In-state | Out-of-state |
Tuition | 2,412 | 2,412 | 7,728 |
Required Fees | 30 | 30 | 30 |
Books and supplies | 1,920 | 1,920 | 1,920 |
Off-campus (not with family) | |||
Food and housing | 11,542 | 11,542 | 11,542 |
Other expenses | 3,240 | 3,240 | 3,240 |
(IPEDS Cost | 2024-25)
Retention Rates
Fall 2023 to Fall 2024 Retention | |
Full-time, First-time Cohort Retention | 68% |
Part-time, First-time Cohort Retention | 51% |
(IPEDS Fall 2024-25 Enrollment Report)
Completion/Graduation and Transfer-out Rates
Completion/Graduation - Cohort Year 2021 Completers within 150% of normal completion time |
||||||
Men | Women | |||||
2021 Entering Cohort |
Number of Completers within 150% |
Graduation Rate |
2021 Entering Cohort |
Number of Completers within 150% |
Graduation Rate |
|
Nonresident alien | 8 | 5 | 63% | 2 | 2 | 100% |
Hispanic/Latino | 220 | 50 | 23% | 284 | 78 | 27% |
American Indian/Alaksa Native | 7 | 1 | 14% | 4 | 1 | 25% |
Asian | 15 | 6 | 40% | 13 | 8 | 62% |
Black or African American | 11 | 1 | 9% | 19 | 6 | 32% |
Native Hawaiian/Pacific Islander | 1 | 0 | 0% | 1 | 0 | 0% |
White | 113 | 33 | 29% | 123 | 36 | 29% |
Two or more races | 13 | 4 | 31% | 11 | 5 | 45% |
Race and ethnicity unknown | 4 | 0 | 0% | 6 | 0 | 0% |
Total | 392 | 100 | 26% | 463 | 136 | 29% |
Transfer-out Students - Cohort Year 2021 (Non-completers) | ||||||
Men | Women | |||||
2021 Entering Cohort |
Number of Transfer-out students within 150% * | Transfer-Out Rate | 2021 Entering Cohort |
Number of Transfer-out students within 150% * | Transfer-Out Rate | |
Nonresident alien | 8 | 0 | 0% | 2 | 0 | 0% |
Hispanic/Latino | 220 | 33 | 15% | 284 | 42 | 15% |
American Indian/Alaksa Native | 7 | 2 | 29% | 4 | 2 | 50% |
Asian | 15 | 3 | 20% | 13 | 3 | 23% |
Black or African American | 11 | 2 | 18% | 19 | 1 | 5% |
Native Hawaiian/Pacific Islander | 1 | 0 | 0% | 1 | 1 | 100% |
White | 113 | 18 | 16% | 123 | 28 | 23% |
Two or more races | 13 | 2 | 15% | 11 | 0 | 0% |
Race and ethnicity unknown | 4 | 0 | 0% | 6 | 1 | 17% |
Total | 392 | 60 | 15% | 463 | 78 | 17% |
* These are only the transfers in 150% of normal completion time without formal PCC award |
(IPEDS Graduation Rates 2024-25)
Pell recipients and recipients of a subsidized Direct Loan who did not receive a Pell Grant
Cohort of full-time, first-time degree/certificate-seeking undergraduate students
Number of students in cohort |
Total exclusions |
Students that completed within 150% of normal time of completion |
Students that completed within 150% of normal time of completion |
||
Full-time, first-time, degree/certificate-seeking cohort: |
855 | 0 | 236 | 28% | |
Recipients of a Pell Grant (within entering year) | 465 | 0 | 119 | 26% | |
Recipients of a Direct Subsidized Loan (within entering year) that did not receive a Pell Grant | 35 | 0 | 9 | 26% | |
Did not receive either a Pell Grant or Direct Subsidized Loan (within entering year) | 355 | 0 | 108 | 30% |
Note: Recipients of a Pell Grant and Recipients of a Direct Subsidized Loan that did not receive a Pell Grant are mutually exclusive, that is, if a student is in one cohort, they cannot be in the other cohort.
(IPEDS Graduation Rate 2024-25 - Cohort Year 2021)